| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Subspace Labs | Remote | $63k - $90k | |||
Crystal Blockchain Analytics | Dubai, United Arab Emirates | $50k - $80k | |||
Messari | Remote | $50k - $80k | |||
Messari | Remote | $50k - $80k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Chainlink Labs | Remote |
| |||
Coinbase | Remote | $90k - $125k | |||
Bitfury | Dubai, United Arab Emirates | $50k - $80k | |||
Bitfury | Amsterdam, Netherlands | $50k - $80k | |||
Bitfury | London, United Kingdom | $50k - $80k | |||
Coin Homes | Los Angeles, CA, United States | $100k - $140k | |||
SupraOracles | Remote | $50k - $80k | |||
Okcoin | San Francisco, CA, United States | $45k - $75k | |||
Chain | Remote | $50k - $80k | |||
Kronos Research | Remote | $28k - $72k | |||
Bittrex | Washington, United States | $54k - $60k |
This job is closed
Subspace Network is building a radically decentralized, next-generation blockchain which allows developers to easily run Web3 apps at Internet scale. Subspace is based on original research funded by the US National Science Foundation and planning to launch its Network later this year. Subspace Labs is an early-stage, venture-backed startup with a remote-first, globally distributed team. To learn more, visit our website and read the technical whitepaper.
We are seeking a Director of Research to join our rapidly growing team of Blockchain and Cryptocurrency enthusiasts and engineers. As our Director of Research you will primarily be responsible for building and leading a team of protocol researchers. The research team will be responsible for analyzing the security of the Subspace Network, formalizing our specifications, and publishing relevant research results in the peer-reviewed setting.