Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Gate | APAC-M2 |
| |||
Gate | APAC-M2 |
| |||
Gate | APAC-M2 | $27k - $63k | |||
Gate | APAC-C1 | $175k - $210k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Gate | APAC-C1 | $90k - $110k | |||
Gate | APAC | $84k - $100k | |||
Gate | APAC | $63k - $85k | |||
Gate | APAC | $72k - $105k | |||
Gate | APAC |
| |||
Gate | South East Asia | $32k - $70k | |||
Gate | South East Asia | $68k - $75k | |||
Gate | APAC |
| |||
Gate | South East Asia | $36k - $108k | |||
Gate.io | APAC | $63k - $110k | |||
Gate.io | APAC | $63k - $110k |
P2P Customer Service Representative
APAC-M2
Customer Service – Customer Support /
Remote
Apply for this job
Apply for this job