Ledger Jobs
There are 560 Web3 Jobs at Ledger
web3.career is now part of the Bondex Ecosystem
Ledger is a hardware wallet manufacturer that provides secure storage solutions for individuals and institutions to store and manage their cryptocurrency assets.
Careers at Ledger by location
▼Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Ledger | Paris, France | $54k - $90k | |||
Ledger | London, United Kingdom | $98k - $180k | |||
Ledger | London, United Kingdom | $54k - $90k | |||
Ledger | Paris, France | $27k - $45k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ledger | Grenoble, France | $54k - $90k | |||
Ledger | Paris, France |
| |||
Ledger | London, United Kingdom | $36k - $63k | |||
Ledger | Paris, France |
| |||
Ledger | Zurich, Switzerland | $27k - $70k | |||
Ledger | Portland, OR, United States | $35k - $70k | |||
Ledger | London, United Kingdom | $91k - $105k | |||
Ledger | Paris, France | $35k - $70k | |||
Ledger | Paris, France | $36k - $52k | |||
Ledger | Paris, France | $85k - $100k | |||
Ledger | Paris, France | $45k - $80k |
This job is closed
Founded in 2014, Ledger is the global leader of security solutions and infrastructure for cryptocurrencies and blockchain applications, with more than 3.5 million users in 165 countries. Ledger combines hardware and software expertise to secure billions of dollars worth of almost 2,000 different crypto assets - worldwide, 15% of these assets are managed through the Ledger ecosystem.
The Hardware & industrial department is defining, designing, validating, and managing the industrialization of the Ledger Hardware products. Part of the Hardware engineering & Industrialization department and responding to the department director, the Hardware engineer will be in charge of:
Experience: 5 to 10 years on a similar position, preferably in consumer products companies