remote dev blockchain non tech research data science analyst finance aws crypto senior customer support engineer executive ethereum javascript typescript docker kubernetes rust quantitative quantitative researcher devops defi sys admin lead ai machine learning strategy compliance scientist entry level junior hardhat solidity node backend
Careers at Numus by location
âźJob Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Numus | Remote | $75k - $100k | |||
Numus | Remote | $63k - $70k | |||
Numus | Remote | $84k - $110k | |||
Numus | Remote | $108k - $120k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Numus | Remote | $98k - $180k | |||
Numus | Remote | $87k - $100k | |||
Numus | Remote | $27k - $67k | |||
Numus | Remote | $140k - $171k | |||
Numus | Remote | $67k - $75k | |||
Numus | Remote | $45k - $56k |
Numus
$75k - $100k estimated
This job is closed
[To follow]