| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Metrics Recruitment Inc | Remote | $120k - $190k | |||
COCO | India | $28k - $36k | |||
daopanel | Remote | $45k - $70k | |||
FluidNFT Labs | Remote | $120k - $200k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
FluidNFT Labs | Remote | $120k - $200k | |||
FluidNFT Labs | Remote | $120k - $200k | |||
Daoism Systems | Berlin, Germany | $60k - $100k | |||
Curve Labs | Berlin, Germany | $45k - $70k | |||
Cere Network | Remote |
| |||
Windranger | remote | $43k - $95k | |||
Decentral Games | Buenos Aires, Argentina | $54k - $75k | |||
Decentral Games | Los Angeles, CA, United States | $36k - $54k | |||
Figment | Toronto, Canada | $105k - $111k | |||
ClubRare | remote | $72k - $75k | |||
Symbiont | remote | $45k - $75k |
Full Stack Engineer - Blockchain Development
Our client, an established layer-1 protocol, is looking for a full-stack engineer to join their team and work on new and innovative blockchain-based applications (DeFi, NFT’s, metaverse etc.).
Must-haves: At least 3 years of JavaScript development experience Previous work experience from the blockchain space / professional touch points with blockchain Good understanding of CI/CD practices AWS experience Passion for blockchain / decentralization
Nice-to-haves: Experienced in designing wireframes
Salary $120,000 - $190,000