Ledger Jobs
There are 563 Web3 Jobs at Ledger
web3.career is now part of the
Bondex Ecosystem
Ledger is a hardware wallet manufacturer that provides secure storage solutions for individuals and institutions to store and manage their cryptocurrency assets.
Careers at Ledger by location
â–Ľ| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Ledger | Paris, France | $36k - $60k | |||
Ledger | Paris, France | $27k - $70k | |||
Ledger | Paris, France | $63k - $90k | |||
Ledger | Paris, France | $45k - $80k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ledger | Paris, France | $54k - $72k | |||
Ledger | London, United Kingdom | $90k - $90k | |||
Ledger | Paris, France |
| |||
Ledger | London, United Kingdom | $90k - $90k | |||
Ledger | London, United Kingdom | $49k - $67k | |||
Ledger | Tokyo, Japan | $36k - $90k | |||
Ledger | Seoul, South Korea | $36k - $90k | |||
Ledger | Singapore, Singapore | $36k - $90k | |||
Ledger | London, United Kingdom | $50k - $71k | |||
Ledger | London, United Kingdom | $58k - $90k | |||
Ledger | Paris, France | $40k - $90k |
This job is closed
Founded in 2014, Ledger is a leader in security and infrastructure solutions for cryptocurrencies and blockchain applications. Headquartered in Paris, Vierzon, London and New York, Ledger has a team of 500+ professionals developing a variety of products and services to safeguard cryptocurrency assets for individuals and companies – including the Ledger hardware wallets line already sold in 180 countries.
Within the Infrastructure & Operations department, you will be responsible for the analysis of the financial data, budgeting and forecasting; as well as managing the procurement process.
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.