| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $72k - $12k | ||||
| $0k | ||||
| $36k - $100k | ||||
| $50k - $80k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $280k - $282k | ||||
| $63k - $66k | ||||
| $60k - $90k | ||||
| $36k - $60k | ||||
| $12k - $36k | ||||
| $28k - $36k | ||||
| $50k - $100k | ||||
| $300k - $380k | ||||
| $81k - $82k | ||||
| $83k - $120k | ||||
| $70k - $150k |
Develop, deploy and manage smart contracts on a public blockchain (EVM or WASM).
β’ Explore design implications around smart contracts and their interactions with each other.
β’ Work with the Product team to explore feasibility and design of the decentralization of various processes.
β’ Take ownership from the ideation phase to deployment and management.
Rypto carbon focuses on Blockchains. Their company has offices in Bangalore Urban. They have a small team that's between 11-50 employees.
You can view their website at https://rypto.io/