| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $105k - $112k | ||||
| $70k - $100k | ||||
| $70k - $100k | ||||
Falconxš Remote | $94k - $119k | |||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $115k - $132k | ||||
| $122k - $150k | ||||
| $54k - $110k | ||||
Okxš Remote | $72k - $148k | |||
Okxš Remote | $88k - $101k | |||
| $90k - $145k | ||||
Layerzerolabsš Remote | $91k - $116k | |||
Grayscaleinvestmentsš Remote | $90k - $99k | |||
Figmentš Remote | $80k - $100k | |||
Bluecubeservicesš Remote | $87k - $180k | |||
Blockchainš Remote | $91k - $112k |
Role Overview
Design, develop, and deploy blockchain solutions and smart contracts using Solidity, Java, and REST APIs. Collaborate with teams to gather requirements, integrate blockchain with enterprise systems, troubleshoot performance issues, and document technical specifications. Work with AWS environments, contribute to DevOps practices, and support operational improvements.
Qualifications & Skills
Proven expertise in smart contract development (Solidity, Typescript), security testing tools (Slither, Mythril), and EVM-based blockchain applications. Familiarity with cryptography, web3.js/ether.js, RESTful services, and modern development tools (Git, CI/CD). Nice-to-have skills include Hyperledger Besu, database experience, and scaling technologies.
Key Attributes: Strong security knowledge, problem-solving skills, and ability to collaborate with technical teams to drive innovative blockchain solutions.