Remote Data Science Jobs in Web3
504 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Minds | Remote | $45k - $75k | |||
Nuri | Berlin, Germany | $40k - $62k | |||
Chain | Remote | $45k - $75k | |||
Virtually Human Studio | Remote | $105k - $111k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Fractional | United States | $150k - $300k | |||
Nansen.ai | Berlin, Germany | $54k - $77k | |||
Nuri | Berlin, Germany | $91k - $156k | |||
Nuri | Berlin, Germany | $40k - $62k | |||
Binance | Remote |
| |||
Consensys | Remote | $40k - $92k | |||
Messari | Remote | $91k - $156k | |||
0x | San Francisco, CA, United States | $71k - $79k | |||
Solana Labs | Remote | $74k - $110k | |||
Metagoons | Remote |
| |||
Pollen | Remote | $100k - $135k |
This job is closed
Minds is an open source and decentralized social network dedicated to privacy, free expressions and helping creators thrive. We have over 5 million users around the world and have been featured in The New York Times, Wall Street Journal, Reuters, Techcrunch, Fox News, The Joe Rogan Experience and dozens more major podcasts and media outlets.
âMinds is The Anti-Facebook That Pays You For Your Timeâ - Wired
âMeet Facebookâs New Open-Sourced, Encrypted Competitor, Mindsâ - Observer
Minds is an equal opportunity employer