Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
GETTR USA, Inc | remote | $63k - $70k | |||
Rainmaking | Singapore, Singapore | $45k - $105k | |||
Storylines at Sea | Miami, FL, United States | $45k - $90k | |||
Consensys | Remote | $81k - $87k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Consensys | Remote | $81k - $87k | |||
Braintrust | San Francisco, CA, United States | $81k - $90k | |||
The Red Blade DAO | Berlin, Germany | $80k - $120k | |||
Mandana.Impact | Remote |
| |||
Socious | Tokyo, Japan | $130k - $210k | |||
Trackbox | Remote | $50k - $80k | |||
PicoLink, LLC | Remote | $50k - $130k | |||
DeFi & IRL Token Utility Project - Pre Launch, Post Revenue and Funding | Remote | $50k - $300k | |||
tbd | Remote | $100k - $300k | |||
Next Big Thing AG | Berlin, Germany | $140k - $180k | |||
NFT | Berlin, Germany | $98k - $108k |
This job is closed
Job title:
Deputy Chief Technology Officer
Location:
New York, NY
What will I be doing?
Support the CTO in developing, implementing, and managing the company’s technological strategies/resources. Establish R&D plans and timelines for the development and deployment of all technological services. Research and identify new yet appropriate industry technology to increase the company’s competitive advantages.
The position supervises the global engineering team of approximately 70 employees.
Offered Wage:
$203,674 to $235,040 / year
Requirements:
Master’s degree or foreign equivalent in Computer Science or related and at least 3 years of experience as a Principal Software Engineer, Project Manager, or related in software development.
Must possess demonstrated experience in overseeing development and implementation of technical strategies for a global software development team or organization; must possess skills but not limited to in Distributed System, Consensus Algorithm, Smart Contract, Bitcoin, Ethereum, Django/REST full stack, MapReduce, Parallel Computing, blockchain Explorer consensus algorithm/scalability, Python, C/C++, and CSS.