Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Binance | Sao Paulo, Brazil |
| |||
Consensys | Brazil | $72k - $75k | |||
Athyna | Buenos Aires, Argentina | $58k - $75k | |||
Crypto.com | Brazil | $27k - $70k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crypto.com | Brazil | $23k - $70k | |||
Blockchain.com | Buenos Aires, Argentina | $45k - $67k | |||
Blockchain.com | Buenos Aires, Argentina | $40k - $62k | |||
Altoros | Buenos Aires, Argentina | $50k - $80k | |||
Braintrust | Buenos Aires, Argentina | $45k - $75k | |||
Blockchain.com | Buenos Aires, Argentina | $45k - $63k | |||
Crypto.com | Brazil | $27k - $70k | |||
Blockchain.com | Buenos Aires, Argentina | $45k - $75k | |||
BitGo | Colombia | $36k - $90k | |||
BitGo | Colombia | $27k - $70k | |||
BitGo | Brazil | $36k - $90k |
This job is closed
Binance is the global blockchain company behind the world’s largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world?
Working at Binance • Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry • Fast moving, challenging and unique business problems • International work environment and flat organisation • Great career development opportunities in a growing company • Possibility for relocation and international transfers mid-career • Competitive salary • Flexible working hours, Casual work attire