| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
OnJuno | Bengaluru, India | $91k - $156k | |||
Crypto.com | Hong Kong, Hong Kong | $45k - $90k | |||
Virtually Human Studio | APAC | $63k - $75k | |||
Palm NFT Studio, Inc. | Van, Turkey | $36k - $90k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Binance | Singapore, Singapore |
| |||
GSR | Singapore, Singapore | $112k - $120k | |||
Mirana | Singapore, Singapore | $72k - $80k | |||
Crypto.com | Singapore, Singapore | $43k - $70k | |||
OnJuno | Bengaluru, India | $105k - $111k | |||
Binance | Singapore, Singapore |
| |||
Pundi X | Taipei, Taiwan | $11k - $29k | |||
Mirana | Singapore, Singapore | $72k - $80k | |||
Binance | Singapore, Singapore |
| |||
Crypto.com | Hong Kong, Hong Kong |
| |||
Ideas2IT Technologies | Chennai, India | $30k - $70k |
OnJuno is a crypto-native banking platform for the US that provides people a platform to get paid in crypto with direct deposit & receive part of a paycheck in crypto in any wallet of your choice. You will work with us at the intersection of banking and crypto to create banking experiences that will touch millions of people. We are backed by Sequoia Surge, Polychain, Consensys, Mithril & industry-leading executives.
As a Data Engineer, you will support the execution of the data engineering at OnJuno. You will work on OnJunoâs existing data platform and processing framework that handles a large sums of data. You will work with a team of engineers, analysts & product teams to identify the needs and contribute to building the next-generation data ecosystem at OnJuno. You will engage with analysts and leaders to research and develop new data engineering capabilities.