| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $54k - $80k | ||||
| $63k - $85k | ||||
| $102k - $198k | ||||
| $18k - $80k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $100k - $201k | ||||
| $90k - $100k | ||||
| $100k - $201k | ||||
| $45k - $72k | ||||
| $72k - $90k | ||||
| $100k - $278k | ||||
| $72k - $100k | ||||
| $98k - $110k | ||||
| $45k - $90k | ||||
| $84k - $103k | ||||
| $63k - $72k |
About The Role
You will be part of a team working on the backend functionalities to implement Cardano Smart contracts into web3 application. Key Areas of Responsibility
Read smart contract information
Implement web3 application to connect to Cardano Smart Contract
Serialize and deserialize types using Cardano serialization library
Familiarity with Python or JavaScript
Requirements
Understand working of Plutus smart contract
Cardano serialisation library knowledge
Knowledge about integration of various other web0 components in traditional web applications backend.
Knowledge about Python backend
Nice to Have
Familiarity with De-fi asset exchange between Cardano Wallets
Write specific information about loan demands to the smart contract
Plutus Familiarity
Knowledge of Cardano De-fi Smart Contract