| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
QuickNode | Remote | $84k - $90k | |||
The Block | Remote | $27k - $72k | |||
Battlefly | Remote |
| |||
Zcash Foundation | Remote | $110k - $180k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
New Dealigence | Remote | $50k - $60k | |||
Fuel Labs | Remote | $54k - $100k | |||
Ethereum Foundation | Remote |
| |||
Solvo Finance | Remote |
| |||
Orca | Remote | $71k - $100k | |||
Orca | Remote | $45k - $80k | |||
Coinbase | Remote | $45k - $79k | |||
Proof of Learn | Remote |
| |||
Virtually Human Studio | Remote | $54k - $90k | |||
Ethereum Foundation | Remote |
| |||
Degen Project | Remote | $10k - $90k |
QuickNode, the #1 Blockchain Infrastructure Company, and a hyper growth startup, is seeking a Director of Revenue Accounting to lead our revenue accounting team. The Director of Revenue Accounting will report directly to the VP of Finance and will help build the revenue accounting function within the finance organization from the ground up, including hiring a team, implementing accounting policies and procedures that comply with US GAAP, and establishing internal controls. The Director of Revenue Accounting will serve as the internal technical expert for GAAP revenue accounting (ASC 606 and ASC 340) and will oversee the entire order-to-cash process and day-to-day revenue accounting in a fully remote work environment.