Non Tech Jobs at Bitpanda
There are 261 Web3 Jobs at Bitpanda
web3.career is now part of the Bondex Ecosystem
| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Bitpanda | Vienna, Austria | $31k - $72k | |||
Bitpanda | Vienna, Austria | $87k - $112k | |||
Bitpanda | Vienna, Austria | $36k - $75k | |||
Bitpanda | Vienna, Austria | $33k - $60k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bitpanda | New York, NY, United States | $85k - $107k | |||
Bitpanda | New York, NY, United States | $81k - $110k | |||
Bitpanda | Vienna, Austria | $31k - $60k | |||
Bitpanda | New York, NY, United States | $45k - $90k | |||
Bitpanda | Vienna, Austria | $72k - $110k | |||
Bitpanda | Berlin, Germany | $36k - $63k | |||
Bitpanda | Amsterdam, Netherlands | $36k - $63k | |||
Bitpanda | Poland | $36k - $63k | |||
Bitpanda | London, United Kingdom | $27k - $70k | |||
Bitpanda | Vienna, Austria | $36k - $63k | |||
Bitpanda | Amsterdam, Netherlands | $36k - $63k |
Your mission
As a Finance & Accounting Intern, you will gain experience in supporting our Accounting and wider finance team with their daily work. You will be introduced to different kinds of tasks regarding accounting and will get a great overview of our business.
What you’ll do
- Get introduced to different kinds of tasks regarding daily accounting
- Actively support monthly/quarterly/yearly closing tasks
- Take over defined and adjusted work packages according to your knowledge and experience in our accounting projects and expansions process
- Help to reconcile our intercompany transactions and support to prepare a consolidated financial statement
Who you are
- Working towards a degree with a specialisation in Business Administration, Accounting or Finance
- Understanding of the principles of accounting
- Basic knowledge of local GAAP, IFRS and VAT law
- Strong analytical and project management skills, highly motivated and a great team player
- Proficiency in English, fluency in German is an asset