| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
CLV | Singapore, Singapore | $48k - $60k | |||
Crypto.com | Singapore, Singapore | $27k - $81k | |||
Crypto.com | Singapore, Singapore | $42k - $75k | |||
Crypto.com | Singapore, Singapore | $36k - $62k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crypto.com | Singapore, Singapore | $84k - $112k | |||
OKX | Singapore, Singapore | $30k - $70k | |||
Cake Pte Ltd | Singapore, Singapore | $63k - $77k | |||
Nansen.ai | Singapore, Singapore | $105k - $115k | |||
Wintermute | Singapore, Singapore | $54k - $90k | |||
Cake DeFi | Singapore, Singapore | $63k - $79k | |||
Cake Pte Ltd | Singapore, Singapore | $72k - $75k | |||
Gomu | Singapore, Singapore | $27k - $70k | |||
Cake Pte Ltd | Singapore, Singapore | $63k - $79k | |||
Gomu | Singapore, Singapore | $45k - $75k | |||
Gomu | Singapore, Singapore | $54k - $90k |
Qualifications:
• Bachelor’s degree in Computer Science will be a plus
• Highly knowledgeable about Blockchain industry and Decentralized applications
• Passionate about cryptocurrency
• Passionate about web3 products
• UX design experience is a good-to-have
• Research experience is a good-to-have
You will
• Stay up to date with Defi/Gamefi/Socialfi information and identify new trend for innovation
• Work closely with business development and tech development team on aligning research finding and assist with implementing corresponding strategy
• Write daily report about what’s happening in the market (crypto/macro)
CLV focuses on Blockchain / Cryptocurrency. Their company has offices in Singapore, United States, and Toronto. They have a mid-size team that's between 51-200 employees.
You can view their website at https://clv.org/