| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Constellation Network | Remote | $84k - $90k | |||
cLabs | Remote | $59k - $100k | |||
Chronicled.com | Remote | $59k - $100k | |||
Chronicled.com | Remote | $63k - $100k | |||
| Learn Job-ready Solidity & Rust skills, in your schedule with 1-on-1 mentor support, or get your money back. ISO 9001 Certified | 400+ students | | by Metana Learn more | |||
Chronicled.com | Remote | $63k - $100k | |||
Chronicled.com | Remote | $63k - $100k | |||
Chronicled.com | Remote | $90k - $100k | |||
Chronicled.com | Remote | $90k - $100k | |||
Chainlink Labs | Remote |
| |||
Centrifuge GmbH | Remote | $63k - $100k | |||
RabbitHole | Remote | $63k - $100k | |||
Decent Labs | Miami, FL, United States | $63k - $100k | |||
BlockSwap | Remote | $63k - $100k | |||
ETHGlobal | Remote | $59k - $100k | |||
Coinme | Seattle, WA, United States | $32k - $65k |
We're searching for passionate, flexible, and seasoned engineers to expand our application development team. The ideal candidate will have a strong interest in cryptocurrency and DeFi apps, as well as experience building full stack web applications in NodeJS and React or similar front end frameworks.Â
You’ll work on our newly launched Lattice Exchange platform - adding new features and optimizing existing systems. Lattice Exchange recently launched the Launchpad funding platform to allow users to stake their $LTX cryptocurrency in exchange for funding allocations in new projects launching in the Constellation ecosystem. With the equivalent of more than $9 million staked in the first week after launch, Launchpad is a huge and growing success within the community. You’ll also work on the Lattice Exchange cross chain swap project which aims to allow free or low cost currency exchange between Constellation and other blockchains (ETH, BTC, + more).Â
This is a fully remote role with a preference for candidates working in North American timezones.