| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $21k - $60k | ||||
Inmobiđ Remote | $21k - $65k | |||
Bluecubeservicesđ Remote | $79k - $100k | |||
Bitpandađ Remote | $86k - $101k | |||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
Bitpandađ Remote | $105k - $156k | |||
Bitpandađ Remote | $96k - $110k | |||
Bitmexđ Remote | $64k - $90k | |||
Blockchainđ Remote | $39k - $45k | |||
Blockchainđ Remote | $90k - $103k | |||
Bitgođ Remote | $91k - $120k | |||
Bitgođ Remote | $91k - $120k | |||
| $150k - $180k | ||||
Mythicalgamesđ Remote | $85k - $100k | |||
| $86k - $165k | ||||
Bulletđ Remote | $84k - $90k |
Integraâs mission is to restore integrity to the financial system. Integra is looking for a research analyst to partner with quantitative analysts to develop and enhance existing methods for investigating fraud. This person will conduct research on a variety of topics related to fraud. Responsibilities would include the following:
Reviewing academic research and news articles related to financial, securities, cryptocurrency or health care fraud Identifying emerging areas of fraud based on review of news, social media and other sources Reviewing specific cases of fraud, including analysis of specific organizations, entities or institutions Gathering of publicly available data and information Compiling and summarizing research Other tasks to support Integraâs business