| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $85k - $115k | ||||
| $48k - $60k | ||||
| $98k - $171k | ||||
Rampnetwork📍 Remote | $54k - $100k | |||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
Figure📍 Remote | $54k - $90k | |||
Falconx📍 Remote | $107k - $179k | |||
ETHGlobal📍 Remote | $90k - $120k | |||
| $151k - $153k | ||||
Blockchain📍 Remote | $45k - $99k | |||
Blockchain📍 Remote | $54k - $99k | |||
Blockchain📍 Remote | $90k - $108k | |||
| $105k - $180k | ||||
| $84k - $90k | ||||
| $40k - $50k | ||||
| $40k - $50k |
We are seeking a founding backend engineer to develop and optimize the infrastructure behind a cutting-edge crypto data platform.
Responsibilities include: designing and building scalable blockchain data systems, owning end-to-end backend implementation for new products, optimizing performance to outperform benchmarks, and driving business growth through technical excellence.
Qualifications: senior or staff-level experience in building performant, scalable backend systems and distributed architectures, familiarity with onchain data and event-driven systems, quick learner with strong attention to detail, and a collaborative, kind mindset.
Tech stack: Rust, Kubernetes, Kafka, BigTable, Postgres, Snowflake/BigQuery, Typescript, Next.js, Solidity, Vyper.
Join to work with a talented team, impact crypto infrastructure, and take ownership of innovative projects in a friendly environment.