Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Alliedglobalmarketing | Remote | $36k - $49k | |||
Genies | Remote | $36k - $56k | |||
Sorare | Paris, France | $77k - $92k | |||
Whatnot | Remote | $21k - $60k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bitpanda | Vienna, Austria | $41k - $77k | |||
BitMEX | Hong Kong, Hong Kong | $54k - $100k | |||
Coins.ph | Taguig, National Capital Region | $21k - $118k | |||
Candy Digital | New York, NY, United States |
| |||
CANDY | New York, NY, United States |
| |||
Binance | Asia |
| |||
Playfly Sports | New York, NY, United States | $15k - $38k | |||
Gate.io | Remote | $16k - $36k | |||
DFINITY | Palo Alto, CA, United States | $26k - $39k |
Allied Global Marketing is a leading full-service entertainment, culture, and life>
Reporting â including data pulls, analysis, and report development Keynotes & Insights â evaluating data for trends and working with agency tools to identify causes Trafficking and Set Up â working across Facebook/Instagram, Google Ads, YouTube, Spotify, and DCM to develop audiences, traffic creative and launch campaigns Work on ad hoc projects as needed across new business and specialty research tasks Client meeting attendance, preparation, and support including agenda development, note taking and preparation of any special materials
Details:
Hours per week: 10-15 hours/week Duration: 3-5 months Rate of pay: $15.00-$17.87/hour Work location: Fully remoteÂ
Â