Blockchain Jobs in California, United States
3,284 jobs found
web3.career is now part of the
Bondex Ecosystem
| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Randstad Crypto Capital | San Francisco, CA, United States | $66k - $72k | |||
Braintrust | San Francisco, CA, United States | $72k - $75k | |||
Stellar Development Foundation | San Francisco, CA, United States | $54k - $87k | |||
Stellar Development Foundation | San Francisco, CA, United States | $54k - $87k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Mythical Games | Los Angeles, CA, United States | $90k - $125k | |||
Phantom | San Francisco, CA, United States | $54k - $90k | |||
Phantom | San Francisco, CA, United States | $90k - $96k | |||
Blockdaemon | San Francisco, CA, United States | $56k - $75k | |||
Blockdaemon | San Francisco, CA, United States | $30k - $90k | |||
Steel Perlot | United States | $72k - $150k | |||
Steel Perlot | United States | $72k - $90k | |||
Gemini | United States | $72k - $90k | |||
Gemini | United States | $84k - $110k | |||
Gemini | United States | $72k - $100k | |||
Gemini | United States | $72k - $100k |
Randstad Crypto Capital is looking for a full-time Business Expansion Representative to join our international crypto team. You will be a highly visible team member who will generate sales leads, pre-qualify leads, and schedule demo meetings to position Randstad’s services to prospective clients in key verticals. It comes with a lucrative salary matched with accelerated commission opportunities making this a special and unique opportunity to develop in your career.
The role is ideal for a high-energy, driven professional with sound business acumen, strong technical aptitude, and natural sales instincts. A strong knowledge of cryptocurrency and the blockchain is necessary. As well as previous experience working with high profile individuals and organizations.
Randstad Crypto Capital focuses on Financial Services, Wealth Management, and Blockchain / Cryptocurrency. Their company has offices in San Francisco and Amsterdam. They have a small team that's between 11-50 employees.
You can view their website at https://www.randstadcapital.org/