| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $36k - $100k | ||||
| $228k - $285k | ||||
| $62k - $75k | ||||
| $98k - $171k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $87k - $106k | ||||
| $178k - $265k | ||||
| $105k - $144k | ||||
| $164k - $225k | ||||
| $84k - $149k | ||||
| $127k - $254k | ||||
| $146k - $277k | ||||
| $96k - $192k | ||||
| $110k - $220k | ||||
| $161k - $358k | ||||
| $168k - $194k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.