Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Findora | Remote | $54k - $90k | |||
Findora | Remote | $54k - $90k | |||
Connext | Remote | $40k - $55k | |||
Compound | Remote | $72k - $90k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
CoinGecko | Remote | $29k - $75k | |||
cLabs | Remote | $81k - $84k | |||
cLabs | Remote | $54k - $90k | |||
cLabs | Remote | $63k - $100k | |||
cLabs | Remote | $80k - $105k | |||
cLabs | Remote | $40k - $100k | |||
cLabs | Remote | $59k - $100k | |||
cLabs | Remote | $91k - $156k | |||
cLabs | Remote | $85k - $150k | |||
Chronicled.com | Remote | $59k - $100k | |||
Chronicled.com | Remote | $63k - $100k |
This job is closed
DevOps Engineers work with a talented team of systems and research engineers and architects to build out Findora's core infrastructure and specific applications. The core engineering team’s primary focus is to build out the Findora platform, a highly performant distributed system incorporating significant innovations in cryptography, storage/authenticated data structures, and consensus/state machine replication. Additionally, as the platform is implemented, a growing number of ecosystem applications will be developed atop Findora, requiring a full stack engineering effort. Engineers must collaborate effectively with the research team to bring theoretical breakthroughs into practice and collectively make architectural and engineering decisions alongside the researchers, architects, and peer engineers.Â
DevOps engineers must develop the infrastructure necessary to test and deploy Findora's core platform.Â