Remote Entry Level Non Tech Jobs in Web3
314 jobs found
web3.career is now part of the Bondex Ecosystem
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Integra | Remote | $21k - $60k | |||
Rampnetwork | Remote | $72k - $75k | |||
Bitpanda | Remote | $31k - $72k | |||
Bitmex | Remote | $84k - $115k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Coin Market Cap Ltd | Singapore, Singapore | $32k - $60k | |||
Syndr | Remote | $72k - $75k | |||
Token Metrics | Austin, TX, United States | $45k - $80k | |||
The Block | Remote | $18k - $22k | |||
Integra | Remote | $32k - $60k | |||
Bitpanda | Remote | $31k - $72k | |||
Alliedglobalmarketing | Remote |
| |||
The Block | Remote | $15k - $18k | |||
Pulley | Remote | $65k - $90k | |||
Elwoodtechnologies | Remote |
| |||
Token Metrics | Lisbon, Portugal | $45k - $77k |
Integraās mission is to restore integrity to the financial system. Integra is looking for a research analyst to partner with quantitative analysts to develop and enhance existing methods for investigating fraud. This person will conduct research on a variety of topics related to fraud. Responsibilities would include the following:
Reviewing academic research and news articles related to financial, securities, cryptocurrency or health care fraud Identifying emerging areas of fraud based on review of news, social media and other sources Reviewing specific cases of fraud, including analysis of specific organizations, entities or institutions Gathering of publicly available data and information Compiling and summarizing research Other tasks to support Integraās business