Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Myria | $85k - $87k | ||||
Flashbots | New York, NY, United States | $62k - $82k | |||
In Technology Group Inc (US) | United States | $220k - $250k | |||
Phaxis | United States | $58k - $87k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Uniswap Labs | New York, NY, United States | $210k - $240k | |||
Parity Technologies | New York, NY, United States | $63k - $90k | |||
Long View Systems | United States | $63k - $100k | |||
Sticky - NFT Market | Sao Paulo, Brazil | $72k - $80k | |||
Biconomy | United Arab Emirates | $46k - $60k | |||
Syntropy | Berlin, Germany | $54k - $75k | |||
Teamcubate | Vojvodina RS | $72k - $77k | |||
Gauntlet | New York, NY, United States | $180k - $220k | |||
Uniswap Labs | New York, NY, United States | $72k - $90k | |||
Infinite Reality | San Francisco, CA, United States | $45k - $75k | |||
Aragon Association | Remote | $90k - $90k |
This job is closed
About Myria
How much does Remote Solidity pay?
The salary for a remote Solidity developer can vary widely depending on factors such as experience, skills, location, and the specific company or project
However, in general, Solidity developers are in high demand in the blockchain industry, and their salaries tend to be competitive
The average salary for a Solidity developer in the United States is around $120,000 to $150,000 per year, depending on experience and location
However, it's important to note that these numbers are averages and can vary widely based on the individual circumstances of the job
In addition to base salary, remote Solidity developers may also receive additional benefits such as flexible work schedules, the ability to work from anywhere in the world, and equity or tokens in the blockchain projects they are working on.