| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Stader Labs | India | $0k | |||
Davion Labs | Singapore, Singapore | $80k - $120k | |||
Davionlabs | Singapore, Singapore | $72k - $120k | |||
CoinGecko | Selangor, Malaysia | $16k - $25k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Hydraswap | Singapore, Singapore | $0k | |||
Mirana | Singapore, Singapore | $40k - $56k | |||
Telcoin | Manila, Philippines |
| |||
Mirana | Singapore, Singapore | $18k - $72k | |||
GSR | Singapore, Singapore | $18k - $36k | |||
Crypto.com | Hong Kong, Hong Kong | $54k - $60k | |||
Mirana | Singapore, Singapore | $45k - $60k | |||
Mirana | Singapore, Singapore | $18k - $72k | |||
WOO Network | Taipei, Taiwan | $45k - $75k | |||
OKEx | Hong Kong, Hong Kong | $54k - $60k | |||
Kronos Research | Taipei, Taiwan | $28k - $33k |
Stader is a crypto-staking infrastructure platform currently on Terra expanding footprint into Solana, Fantom and more blockchains.
We are looking for a crypto-native research associate who will study blockchain, protocols, working mechanisms and summarize them into usable data for further use.
Umbrella of research includes (but is not limited to) Solana , Fantom and Hedera blockchains, the protocols, influencers & KOLs, latest updates in the space.
You are expected to collect the data into research points
Candidate is expected to have sound understanding & keen interest in blockchains like Fantom, Solana, Terra, Hedera, Cosmos, Near & Ethereum (desired, not mandatory)
An eye for upcoming projects, blockchains and latest developments in the crypto space and a knack of summarizing everything into usable data points
Stader Labs focuses on Blockchains and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 11-50 employees.
You can view their website at https://staderlabs.com/