Blockchain Jobs in Florida, United States
391 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
TOKI | Miami, FL, United States | $150k - $230k | |||
RECUR | Miami, FL, United States | $26k - $69k | |||
XBTO | Miami, FL, United States | $36k - $72k | |||
XBTO | Miami, FL, United States | $81k - $84k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
XBTO | Miami, FL, United States | $54k - $90k | |||
Fundamental Secrets | United States | $120k - $200k | |||
Chilipay Limited | Miami, FL, United States | $54k - $60k | |||
Nifty's Inc. | Miami, FL, United States | $58k - $60k | |||
RECUR | Miami, FL, United States | $63k - $80k | |||
RECUR | Miami, FL, United States | $45k - $79k | |||
Crypto.com | Miami, FL, United States | $32k - $60k | |||
InfiniteWorld | Miami, FL, United States | $54k - $60k | |||
Crypto.com | Miami, FL, United States |
| |||
RECUR | Miami, FL, United States | $105k - $111k | |||
CANDY | United States | $40k - $62k |
After almost ten years in e-commerce software, we've decided to launch the e-commerce infrastructure of the future. With blue chip venture backing, looking for a technical person to lead the dev team. Incredible opportunity to work with a sector expert to change the game of e-com.
Background here - https://alpine-way-a29.notion.site/TOKI-Overview-7301f871447d483aa2377b216e10aa12
TOKI focuses on E-Commerce and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 1-10 employees.
You can view their website at https://www.tokicommerce.xyz/