Operations Careers at OKX
There are 132 Web3 Jobs at OKX
web3.career is now part of the Bondex Ecosystem
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
OKX | Singapore, Singapore | $105k - $110k | |||
OKX | Singapore, Singapore | $105k - $120k | |||
OKX | Sydney, Australia | $54k - $100k | |||
OKX | Ankara, Turkey | $155k - $163k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
OKX | Ankara, Turkey | $72k - $90k | |||
OKX | Seoul, South Korea | $40k - $72k | |||
OKX | Kuala Lumpur, Malaysia | $72k - $112k | |||
OKX | Istanbul, Turkey | $40k - $72k | |||
OKX | Istanbul, Turkey | $67k - $112k | |||
OKX | Hong Kong, Hong Kong | $40k - $72k | |||
OKX | NP Nassau, New Providence, The Bahamas | $72k - $102k | |||
OKX | Kuala Lumpur, Malaysia | $81k - $110k | |||
OKX | Hong Kong, Hong Kong | $72k - $148k | |||
OKX | Hong Kong, Hong Kong | $40k - $72k | |||
OKX | Singapore, Singapore | $72k - $148k |
OKX
$105k - $110k estimated
This job is closed
Responsibilities:
- Deeply investigate underlying issues in internal data and collaborate closely with the data governance technical team to develop long-term data governance solutions.
- Enhance the data usage experience for internal users, systematically address recurring data issues, and improve data usability.
- Participate in the planning and construction of big data infrastructure and technical systems, drive data governance efforts, and solve practical business problems.
- Contribute to the implementation of real-time data architecture solutions at the foundational level to ensure the timeliness of data aligns with internal team requirements.
Requirements:
- Around 3 years of experience as a data product manager, data developer, data governance specialist, or in other related data fields.
- Familiarity with data quality management processes and a passion for solving underlying data issues.
- Strong communication, collaboration, and implementation skills, with the ability to identify and resolve problems from both business and data technology perspectives.
- Demonstrates responsibility and has strong stress tolerance. Proficiency in both English and Chinese for communication.