| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
NFTically | Gurugram, India | $0k | |||
NFTically | Gurugram, India | $86k - $10k | |||
NFTically | Gurugram, India | $15k - $21k | |||
NFTically | Gurugram, India | $12k - $21k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
NFTically | Gurugram, India | $12k - $16k | |||
NFTically | Gurugram, India | $12k - $24k | |||
Cope.Studio | India | $115k - $12k | |||
Polygon(Previously Matic Network) | Bengaluru, India | $54k - $60k | |||
Somish Blockchain Labs | Delhi, India | $0k | |||
Playcent | India | $100k - $14k | |||
Datasisar | Bengaluru, India | $0k | |||
Router Protocol | India | $72k - $12k | |||
Pandora Finance | India | $17k - $31k | |||
McKinley & Rice | Pune, India | $10k - $30k | |||
The NFT Rage Forum | Delhi, India | $0k |
This job is closed
Understand the NFTs, Blockchain, Crypto.
Understand the NFT related business Marketing promotion
Own & execute end-to-end Blockchain & Crypto marketing & campaigns
Do the growth marketing around whitelabel NFT Marketplace business in India & overseas.
Take the ownership around the above areas, learn & pivot in above areas to dapt the industry's fast changing business models & innovations.
Help company grown overall.
NFTically focuses on Digital Media, Art, Cryptocurrency, and Blockchain / Cryptocurrency. Their company has offices in Menlo Park. They have a small team that's between 11-50 employees.
You can view their website at https://www.nftically.com or find them on Twitter, Facebook, and LinkedIn.