| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
DRS IT Solutions Inc | Menlo Park, CA, United States | $90k - $110k | |||
Akash Network | Austin, TX, United States | $105k - $150k | |||
TradeOS | San Jose, CA, United States | $45k - $90k | |||
JetSet Token | Las Vegas, NV, United States | $45k - $75k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Superlogic | New York, NY, United States | $175k - $200k | |||
Coinbase | New York, NY, United States | $194k - $229k | |||
Robinhood | Toronto, Canada | $145k - $170k | |||
Usbank | Minneapolis, MN, United States | $133k - $156k | |||
Overclock Labs | Austin, TX, United States | $90k - $120k | |||
Dane Street, LLC | United States |
| |||
Toku | United States | $104k - $111k | |||
CleanSpark | Las Vegas, NV, United States | $82k - $92k | |||
Sui Foundation | United States | $90k - $112k | |||
Kraken | United States | $168k - $269k | |||
Chainlink Labs | New York, NY, United States | $90k - $115k |
Blockchain and Digital Assets Engineer @Menlo Park
*Must be local in CA
*Must be open to contracts, Open to 1099/W2/C2C
The tasks and responsibilities of a blockchain engineer may vary depending on where you work, the company you work for, and the applications you’re building. However, some common examples include:
- Understanding, analyzing, and creating blockchain networks and decentralized applications to run on them
- Communicating with organizations and businesses to understand client needs and existing infrastructure
- Testing networks, systems, and applications, and troubleshooting any errors
- Using cryptography to encrypt systems and secure data
- Managing teams of blockchain engineers
- Scheduling application launches and dates for release
- Keeping up to date with relevant tools and trends to use
- Handling backend maintenance and maintenance of applications and networks
Best Regards.
Sara RG,
DRS IT Solutions, Inc
28175 Haggerty Road,
Novi, MI 48377
(C) 248-440-7600 EXT -4
(F) 248-859-4430
www.drsitsolutions.com
https://www.linkedin.com/in/sara-rg-a3257ab2/
An E-Verified Company
Certified Women Business Enterprise (WBENC) Certified Women Owned Small Business (WOSB)