| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Dominion Capital | Remote | $90k - $102k | |||
Tether Operations Limited | Buenos Aires, Argentina | $76k - $84k | |||
Bcbgroup | Remote | $95k - $105k | |||
Zscaler | Remote |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bluecubeservices | Remote |
| |||
MoonPay | Remote | $63k - $65k | |||
Tether Operations Limited | Buenos Aires, Argentina | $67k - $76k | |||
MoonPay | Remote | $63k - $65k | |||
Zinnia | Remote | $63k - $97k | |||
Alpaca | Remote | $76k - $80k | |||
Tastylive | Remote | $115k - $145k | |||
Gsrmarkets | Remote | $81k - $90k | |||
Bluecubeservices | Remote | $9k - $13k | |||
Dvtrading | Remote | $32k - $81k | |||
Zinnia | Remote |
|
Dominion Capital is an investment firm operating at the intersection of traditional finance and Web3 innovation.
We are looking for a Web3 Data Analyst to join our growing team. In this role, you will analyze blockchain data, cryptocurrency markets, and user behavior to support investment decisions and product development.
Responsibilities:
- Analyze and visualize blockchain and crypto market data
- Work with large datasets using SQL, Python, and analytics tools
- Build dashboards and reports to track trends, liquidity, and volatility
- Analyze user behavior to improve product UX/UI
- Evaluate performance of Web3 products and investment strategies
Requirements:
- Experience with cryptocurrency and blockchain technologies
- Strong SQL and Python skills
- Experience with data visualization tools (Tableau, Power BI, or similar)
- Solid understanding of statistics and data analysis
- Knowledge of Web3 and DeFi ecosystems
Contact Us
Email – [email protected]
Telegram – https://t.me/domcapllc