| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Stader Labs | India | $0k | |||
Crypto.com | Hong Kong, Hong Kong | $45k - $90k | |||
Binance | Dubai, United Arab Emirates |
| |||
Junglee Games | Bengaluru, India | $54k - $90k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ripple | Singapore, Singapore |
| |||
Mirana | Singapore, Singapore | $85k - $156k | |||
Junglee Games | Bengaluru, India | $54k - $90k | |||
Crypto.com | Seoul, South Korea | $63k - $90k | |||
Mirana | Singapore, Singapore | $85k - $156k | |||
Crypto.com | Singapore, Singapore | $49k - $75k | |||
Brinc | Hong Kong, Hong Kong | $40k - $56k | |||
Crypto.com | Singapore, Singapore | $30k - $60k | |||
Crypto.com | Japan | $84k - $112k | |||
Crypto.com | Singapore, Singapore | $90k - $105k | |||
Crypto.com | Hong Kong, Hong Kong | $90k - $105k |
Stader is a crypto-staking infrastructure platform currently on Terra expanding footprint into Solana, Fantom and more blockchains.
We are looking for a crypto-native research associate who will study blockchain, protocols, working mechanisms and summarize them into usable data for further use.
Umbrella of research includes (but is not limited to) Solana , Fantom and Hedera blockchains, the protocols, influencers & KOLs, latest updates in the space.
You are expected to collect the data into research points
Candidate is expected to have sound understanding & keen interest in blockchains like Fantom, Solana, Terra, Hedera, Cosmos, Near & Ethereum (desired, not mandatory)
An eye for upcoming projects, blockchains and latest developments in the crypto space and a knack of summarizing everything into usable data points
Stader Labs focuses on Blockchains and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 11-50 employees.
You can view their website at https://staderlabs.com/