Defi Jobs in New York, New York, United States
1,235 jobs found
web3.career is now part of the
Bondex Ecosystem
| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
X4 Technology | New York, NY, United States |
| |||
Venus Labs | New York, NY, United States | $54k - $87k | |||
Chaos Labs | New York, NY, United States | $58k - $100k | |||
Saidler & Co. | New York, NY, United States | $98k - $108k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Kava Labs | New York, NY, United States | $54k - $80k | |||
Ava Labs | New York, NY, United States | $63k - $90k | |||
Injective Labs | New York, NY, United States | $25k - $60k | |||
Nansen.ai | New York, NY, United States | $16k - $36k | |||
Storm2 | New York, NY, United States | $180k - $250k | |||
Flashbots | New York, NY, United States |
| |||
BeInCrypto | New York, NY, United States | $45k - $80k | |||
Rook | New York, NY, United States | $54k - $85k | |||
Gauntlet | New York, NY, United States | $60k - $90k | |||
Gauntlet | New York, NY, United States | $71k - $95k | |||
Drift Labs | New York, NY, United States | $100k - $140k |
This job is closed
Recognized as the Citadel/HRT of the DeFi trading space, this well-funded DeFi trading firm is on the lookout for a lead quantitative trader to leverage their state-of-the-art DeFi business. You will work hand-in-hand with a senior Quant – ex manager from a prestigious Chicago HFT – to develop alphas on the CeFi space. This desk will initially focus on market making and market taking strategies in CeFi to then mature into longer-term alphas (statarb). You will also have the opportunity to enhance their current DeFi strategies.
They will offer a competitive guaranteed as well as equity shares.
The role could be 100% remote.
They are looking for Quants with expertise in market-microstructure based alphas – no prior experience in crypto is required.
Skills Required:
- Advanced training in Mathematics, Statistics, Physics, Computer Science or another highly quantitative field (Bachelor’s, Master’s, PhD degree)
- Expertise in Market Microstructure based alpha whether it is latency driven strategies or not
- Must have strong programming skills specifically C++ and other languages such as Python, SQL, Matlab, Java, R.
If that sounds like something you would be interested in hearing more about or would like to speak about other Finance or Quant positions then please do get in touch with Geovanny from X4 at [email protected]