| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
peaq | Remote | $50k - $80k | |||
peaq | Remote | $61k - $80k | |||
TDSoftware | Remote | $45k - $75k | |||
AnbotoLabs | Remote | $81k - $90k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
ZAUBAR | Remote | $45k - $54k | |||
Palmswap | Remote | $90k - $140k | |||
LIONSCOUT GROUP | Remote | $45k - $72k | |||
Aptos | Remote | $63k - $82k | |||
IOTA Foundation | Remote | $26k - $69k | |||
Braintrust | Remote | $54k - $77k | |||
Maple | Remote | $27k - $70k | |||
Crypto.com | Remote | $36k - $87k | |||
P2P.org | Remote |
| |||
Exodus.io | Remote | $72k - $100k | |||
Tixl Labs | Remote | $72k - $150k |
We're looking for videographers who can put together;
- Brilliant animated explainer videos
- Or shoot expert interviews
- Or both of the above
We have a tonne of complex topics we need to explain simply. We have a whole range of interviews we'd like to publish. We're looking for the right person/people to collaborate with to help bring peaq's vision, people and work to life in a visually compelling way.
Tasks
Details for this position will be added in January 2022.
Follow peaq on LinkedIn to be updated: https://www.linkedin.com/company/peaq-technology/
Requirements
Exact requirements for this position will be online in January 2022, but if you're confident enough in your abilities, think you've got a good grasp of what we're after and would like to skip the queue, feel free to send your CV and portfolio through.