Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Parallel Finance | Remote | $36k - $90k | |||
ZAUBAR | Remote | $26k - $39k | |||
Tangany | Remote | $54k - $60k | |||
Acria Foundation | Remote | $2k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Messari | Remote | $22k - $75k | |||
ZAUBAR | Remote | $16k - $33k | |||
Gauntlet Networks | Remote | $27k - $70k | |||
Consensys | Remote | $26k - $39k | |||
Chainlink Labs | Remote |
| |||
Notabene | New York, NY, United States | $36k - $90k | |||
OpenSea | Remote | $54k - $90k | |||
VolumeFi | Remote | $71k - $83k | |||
Finoa GmbH | Berlin, Germany | $45k - $75k | |||
Acria Foundation | Remote | $2k | |||
Tangany | Remote | $54k - $60k |
This job is closed
Parallel is an institutional-grade DeFi parachain building in the Polkadot ecosystem to empower the community to earn interest on their assets, with the utmost safety and security in mind. We chose to build in the Polkadot ecosystem because Polkadot (and Kusama by extension) allows for faster and cheaper transactions, shared security, interoperability, and strong upgradability. Our primary goal is to create an innovative lending, borrowing, staking system that uses the power of Polkadot to generate the greatest capital efficiency for everyone involved.
Parallel is looking for a seasoned Head of Business Development professional.The ideal candidate should be well connected in the crypto space, and bring strong experience and ability to forge long-lasting relationships. This position will work with the CEO, product, and marketing teams to inform strategic decision-making across Parallel.