| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $90k - $112k | ||||
| $72k - $75k | ||||
| $84k - $90k | ||||
| $150k - $250k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $87k - $100k | ||||
| $63k - $90k | ||||
| $144k - $192k | ||||
| $54k - $96k | ||||
| $100k - $180k | ||||
| $91k - $100k | ||||
| $175k - $180k | ||||
| $105k - $120k | ||||
| $122k - $150k | ||||
| $175k - $180k | ||||
| $72k - $75k |
3+ years of development experience in blockchain and smart contracts
Proficiency in Solidity and smart contract development
Experience with Ethereum, Hyperledger Besu, and EVM-based platforms
Strong understanding of tokenization standards (e.g., EIP-7702, EIP-712, ERC-1451)
Knowledge of cryptographic principles, MPC, and secure key management
Integration with custody and settlement systems
Agile development and DevSecOps practices
Preferred Certifications
¡ C4 Ethereum Developer
¡ Cyfrin Smart Contract Preferred Experience
¡ Financial services or regulated environments