| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
X4 Alpha | New York, NY, United States | $74k - $107k | |||
Fmr | Boston, MA, United States | $124k - $180k | |||
FamilyCareCoop | United States | $36k - $54k | |||
Radley James | New York, NY, United States | $64k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ondo Finance | United States | $94k - $180k | |||
Symbiotic | New York, NY, United States | $90k - $150k | |||
Sui Foundation | United States | $111k - $119k | |||
Bitcoin Culture Hub | New York, NY, United States | $105k - $144k | |||
Prospect Rock Partners | New York, NY, United States | $200k - $300k | |||
Chainlink Labs | New York, NY, United States | $68k - $90k | |||
Groma | Boston, MA, United States | $63k - $87k | |||
Button Labs | San Francisco, CA, United States | $84k - $150k | |||
FDM Group | Jersey City, NJ, United States | $74k - $100k | |||
Circle | United States | $105k - $161k | |||
UEX Capital Holdings Inc | New York, NY, United States | $54k - $95k |
Our client, a large multistrat, is looking for a Portfolio Manager with significant and successful track record, with demonstrated success with the below products:
- Equities (Global, US, EU, Asia/APAC)
- Macro (Futures and/or FX)
- Crypto (Perpetuals and Futures, both CeFi and DeFi)
They are looking for holding horizons from seconds (HFT) all the way up to a couple of days (MFT).
You will be entitled to a PnL cut, possibility to move your team along with you and significant capital allocation to ensure the success of your strategies. Your conversations will be directly set up with the C-Suite rather than heads of BD (unless otherwise stated).
Please feel free to put in your application or reach out discreetly to us in order to see if this would be a good fit for you.