| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fionics | New York, NY, United States | $36k - $100k | |||
1inch | New York, NY, United States | $62k - $75k | |||
Bitwave | United States | $98k - $171k | |||
Bitwave | United States | $87k - $106k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Chainlink Labs | United States | $98k - $162k | |||
Chainlink Labs | New York, NY, United States | $140k - $150k | |||
Chainlink Labs | New York, NY, United States | $98k - $162k | |||
Chainalysis | United States | $110k - $140k | |||
Baton Corporation | New York, NY, United States | $91k - $100k | |||
Baton Corporation | New York, NY, United States | $84k - $100k | |||
D3 | Los Angeles, CA, United States | $105k - $150k | |||
Rosenblatt Securities | New York, NY, United States | $90k - $100k | |||
Jito Labs | United States | $200k - $240k | |||
ether.fi | New York, NY, United States | $63k - $77k | |||
Nifty Gateway Studio | San Francisco, CA, United States | $82k - $110k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.