| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fionics | New York, NY, United States | $36k - $100k | |||
Rosenblatt Securities | New York, NY, United States | $90k - $100k | |||
Divine | San Francisco, CA, United States | $121k - $164k | |||
Token Relations | New York, NY, United States | $91k - $96k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Fundstrat Global Advisors | New York, NY, United States | $100k - $150k | |||
Inversion | New York, NY, United States | $45k - $86k | |||
Ripple | New York, NY, United States | $53k - $58k | |||
MLabs | New York, NY, United States | $120k - $150k | |||
CoinTracker | United States | $140k - $300k | |||
Selby Jennings | Washington, United States | $75k - $80k | |||
WorkAsPro | United States | $72k - $99k | |||
Chainalysis | New York, NY, United States | $108k - $205k | |||
Hack VC | New York, NY, United States | $150k - $200k | |||
Yuma | Stamford, CT, United States | $105k - $125k | |||
Blockworks | New York, NY, United States | $120k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.