Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Sidechain.so | New York, NY, United States | $54k - $75k | |||
Austin Werner Ltd | Minneapolis, MN, United States | $72k - $75k | |||
Art Blocks | Remote |
| |||
Phantom | Remote | $180k - $230k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Phantom | Remote | $180k - $230k | |||
Lemon.io | Remote | $60k - $120k | |||
Illuvium | Remote | $51k - $82k | |||
Apollo | Remote | $98k - $110k | |||
Phantom | San Francisco, CA, United States | $180k - $230k | |||
Phantom | San Francisco, CA, United States | $180k - $230k | |||
ATMTA, Inc. | remote | $72k - $80k | |||
Parcl | New York, NY, United States | $130k - $200k | |||
Uniswap Labs | New York, NY, United States | $180k - $220k | |||
ChainSafe Systems | Toronto, Canada | $54k - $60k | |||
Nebulai | Miami, FL, United States | $81k - $90k |
We're hiring for our client:
Web3 Engineer - Solidity (Smart Contract Developer)
Qualifications
- At least 2 years of professional engineering experience in web3.
- Typescript, web3.js or ether.js
Open to remote across US (NYC Preferred)
T/C $200K
What is web.js?
Web3.js is a library that allows developers to interact with a blockchain from their JavaScript code
It is commonly used to access the Ethereum blockchain, but it can be used to interact with other blockchain networks as well
Web3.js provides methods for reading and writing data to the blockchain, as well as for listening to and responding to events on the blockchain
It is an important tool for developers who want to build decentralized applications (DApps) on the Ethereum platform.