| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Singapore, Singapore |
| |||
| | Seattle, WA, United States | $72k - $100k | |||
| | Berlin, Germany | $72k - $100k | |||
| | London, United Kingdom | $72k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
| | Dublin, Ireland | $72k - $100k | |||
Caiz Holding AG | Frankfurt, Germany | $58k - $60k | |||
Crypto Finance AG | Zurich, Switzerland | $30k - $80k | |||
Finoa GmbH | Berlin, Germany | $50k - $90k | |||
Binance | Remote |
| |||
Mirana | Singapore, Singapore | $98k - $110k | |||
Crystal Blockchain Analytics | London, United Kingdom | $90k - $90k | |||
Anchorage Digital | Remote | $150k - $200k | |||
Anchorage Digital | Remote | $150k - $200k | |||
Anchorage Digital | Remote | $150k - $200k | |||
MomentRanks | Remote | $36k - $54k |
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire