Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Constellation Network | Remote | $84k - $90k | |||
Chainlink Labs | Remote |
| |||
Centrifuge GmbH | Remote | $63k - $100k | |||
RabbitHole | Remote | $63k - $100k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Decent Labs | Miami, FL, United States | $63k - $100k | |||
BlockSwap | Remote | $63k - $100k | |||
GSR | Los Angeles, CA, United States | $84k - $90k | |||
Maple | Remote |
| |||
Emurgo | Remote | $40k - $70k | |||
Transak | Bangalore, India | $51k - $90k | |||
GSR | Los Angeles, CA, United States | $85k - $87k | |||
GSR | Singapore, Singapore | $85k - $87k | |||
Gauntlet Networks | Remote | $58k - $75k | |||
Cake Pte Ltd | Singapore, Singapore | $81k - $90k | |||
0x | San Francisco, CA, United States | $81k - $90k |
This job is closed
We're searching for passionate, flexible, and seasoned engineers to expand our application development team. The ideal candidate will have a strong interest in cryptocurrency and DeFi apps, as well as experience building full stack web applications in NodeJS and React or similar front end frameworks.Â
You’ll work on our newly launched Lattice Exchange platform - adding new features and optimizing existing systems. Lattice Exchange recently launched the Launchpad funding platform to allow users to stake their $LTX cryptocurrency in exchange for funding allocations in new projects launching in the Constellation ecosystem. With the equivalent of more than $9 million staked in the first week after launch, Launchpad is a huge and growing success within the community. You’ll also work on the Lattice Exchange cross chain swap project which aims to allow free or low cost currency exchange between Constellation and other blockchains (ETH, BTC, + more).Â
This is a fully remote role with a preference for candidates working in North American timezones.