Remote Data Science Jobs in Web3
578 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Chain | Remote | $45k - $75k | |||
Okcoin | Remote | $32k - $76k | |||
Finoa GmbH | Berlin, Germany |
| |||
Voodoo | Remote | $32k - $76k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Virtually Human Studio | Remote | $105k - $111k | |||
Fractional | United States | $150k - $300k | |||
Nansen.ai | Berlin, Germany | $54k - $77k | |||
Voodoo | Remote | $32k - $76k | |||
Voodoo | Remote | $32k - $76k | |||
Nuri | Berlin, Germany | $91k - $156k | |||
Binance | Remote |
| |||
Binance | Remote |
| |||
Finoa GmbH | Berlin, Germany |
| |||
Nuri | Berlin, Germany | $40k - $62k | |||
Binance | Remote |
|
This job is closed
Chain is looking for a Data Scientist to join our Blockchain Team.
Chain is an award-winning technology company that specializes in blockchain related services and software with production ready products in the market. Â As a data scientist, you will be critical in bridging the gap between Chain's various teams through your insight and experience. You will be the person responsible for making data a critical driving factor within Chain and bringing clarification to the team. Â chain.com
The compensation package will include an industry competitive salary and bonuses linked to company performance. The benefits include unlimited PTO, parental leave, food catering, and health (varies by region). The position is a remote position. Â If you are interested in joining a serious blockchain startup with global ambitions, apply via lever today.