| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fuel Labs | Remote | $63k - $75k | |||
Parity Technologies | Berlin, Germany | $91k - $100k | |||
Braintrust | San Francisco, CA, United States | $72k - $100k | |||
SOUTHWORKS | Madrid, Spain | $36k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Linum Labs | South Africa | $60k - $100k | |||
Braintrust | San Francisco, CA, United States | $85k - $150k | |||
Genies | remote | $30k - $56k | |||
NeoLudos | Stockholm, Sweden | $60k - $70k | |||
ZKX | Berlin, Germany | $32k - $61k | |||
ZenLedger.io | Bellevue, WA, United States | $58k - $100k | |||
Protocol Labs | remote | $54k - $80k | |||
Nodle | New York, NY, United States | $63k - $90k | |||
DEPT® | remote | $84k - $100k | |||
OpenSea | Remote | $81k - $84k | |||
SOUTHWORKS | Montevideo, Uruguay | $54k - $100k |
Fuel Labs is building the fastest modular execution layer in the world. You will be working at the bleeding edge of blockchain scalability R&D, designing developer documentation and tutorials, along with other user- and dev-facing content.
Sway, a Rust-based smart contract DSL: https://github.com/FuelLabs/sway Fuels-rs, the Fuel Rust SDK: https://github.com/FuelLabs/fuels-rs Fuels-ts, the Fuel TypeScript SDK: https://github.com/FuelLabs/fuels-ts Fuel-core, a full node implementation of Fuel: https://github.com/FuelLabs/fuel-core