Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Blackwing.fi | Remote | $100k - $250k | |||
Polygon Labs | Remote | $90k - $125k | |||
Crescendo.gg | Remote | $60k - $120k | |||
Flow Foundation | Remote | $16k - $21k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
STON.fi | Remote | $54k - $87k | |||
Sei Foundation | Remote | $105k - $180k | |||
Far Out Scout | Remote | $54k - $87k | |||
Coinmarketcap | Seoul, South Korea | $72k - $75k | |||
Arrakis Finance | Remote |
| |||
STON.fi | Remote | $54k - $87k | |||
Pearl | Remote | $36k - $90k | |||
Jito Foundation | Remote | $140k - $180k | |||
Celestia Labs | Remote | $63k - $85k | |||
BreederDAO | Remote | $72k - $112k | |||
Matter Labs | Remote | $103k - $117k |
This job is closed
Blackwing is a modular blockchain that enables liquidation-free leverage trading for long-tail assets via a novel construct called Limitless Pools. By taking advantage of recent advancements in modular infrastructure and using Initia as a foundation, Blackwing allows users to seamlessly leverage trade assets from any chain â all without compromising decentralization.
We're looking for a Senior Front End engineer to help us continue building Blackwing.fi, our trading product.
Tech Stack:
- React
- TypeScript
- TailwindÂ
- Next.js
- Vercel
- HTML
- CSS
Your Responsibilities:
- Collaborate with our designer, co-founders, and the rest of the team to ship high-quality software to our traders.
- Help us build crypto-native experiences that are both delightful and highly functional.Â
Our Team:
You will join an all-star team of engineers and product leaders from companies like Facebook, Robinhood, and Rainbow. The team has scaled products to billions of people and millions in revenue. You will constantly be challenged, fostered, and motivated to grow to new heights.
Links:
- https://docs.blackwing.fi/
- https://twitter.com/blackwing_fi
- https://discord.gg/blackwingfiÂ