| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
The Blockjet Technologies | India | $0k | |||
Sylo | Auckland, New Zealand | $40k - $70k | |||
Chainlink Labs | Remote |
| |||
ClayStack | remote | $58k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
ClayStack | Singapore, Singapore | $0k | |||
Quadrant | Singapore, Singapore |
| |||
Chainfir Capital | Shanghai, China | $0k | |||
Tron | San Francisco, CA, United States | $76k - $10k | |||
BreederDAO | Manila, Philippines | $16k - $54k | |||
GIANT Protocol | San Jose, CA, United States | $36k - $75k | |||
QuillHash Technologies | India | $17k - $34k | |||
Prime Protocol | New York, NY, United States | $40k - $50k | |||
BreederDAO | Manila, Philippines | $16k - $42k | |||
Viridian Exchange | Boston, MA, United States | $0k | |||
NodeReal | Remote | $16k - $33k |
~ what we are looking for ~
-understanding with Javascript and Node.js + TypeScript , Express JS
-Familiar with JS tools
-Experience writing code from scratch
-Thrive in a fast-paced working environment, owning deadlines and striving for efficiency
-Familiarity with GIT, Jira, Redmine, or similar project management and issue tracking software
-Working knowledge of design principles, typography, user interfaces, Web standards and usability
-Familiar with interaction design and information architecture methods and principles
~Job requirements~
- good in data structure and algorithm
- willing to learn solidity web3 and blockchain technologies
- Handson with Node js and express.js
- working in a young, ambitious, and international team
- good to have experience building an API from scratch
- Are interested in security and its best practices
The Blockjet Technologies focuses on Blockchain / Cryptocurrency. Their company has offices in Dubai. They have a small team that's between 1-10 employees.
You can view their website at https://theblockjet.ae