Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Fuel Labs | Canada | $90k - $100k | |||
Nexus | San Francisco, CA, United States | $86k - $103k | |||
Consensys | Remote | $100k - $160k | |||
Wintermute | Remote | $86k - $112k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Chainalysis | New York, NY, United States | $90k - $150k | |||
Token Metrics | Lisbon, Portugal | $91k - $100k | |||
Sound.xyz | New York, NY, United States | $73k - $100k | |||
Partisia Blockchain Applications | Remote | $73k - $100k | |||
Parasol | Remote | $87k - $112k | |||
Mysten Labs | United States | $72k - $84k | |||
Mysten Labs | United States | $36k - $70k | |||
Chiru Labs | Los Angeles, CA, United States | $90k - $101k | |||
Bonfire | Remote | $87k - $110k | |||
Argus Labs | Jakarta, Indonesia | $90k - $148k | |||
Coinbase | Remote | $147k - $174k |
Senior Front End Engineer
What does a front-end developer in web3 do?
A front-end developer in web3 typically works on developing and building the user-facing part of applications that are built on blockchain technology
This can include tasks such as designing and implementing the user interface, using libraries like web3.js and Ethers.js, creating and maintaining the overall look and feel of the application, and ensuring that the app is accessible and easy to use for the end user
Front-end developers in web3 may also be responsible for integrating the application with the underlying blockchain network, as well as working with other members of the development team to create a seamless and intuitive user experience.