| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Influx Group | Remote | $11k - $12k | |||
IOTA Foundation | Remote | $63k - $70k | |||
Nuri | Berlin, Germany | $32k - $65k | |||
NEAR | San Francisco, CA, United States | $105k - $111k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Caiz Holding AG | Frankfurt, Germany | $32k - $65k | |||
IOTA Foundation | Remote | $82k - $87k | |||
Energi Core Limited | New York, NY, United States | $72k - $92k | |||
Finoa GmbH | Berlin, Germany | $45k - $80k | |||
actus ag Steuerberatung | Remote | $30k - $70k | |||
Polymer Labs | Remote | $150k - $200k | |||
Caiz Holding AG | Frankfurt, Germany | $58k - $60k | |||
Newton | Austin, TX, United States | $50k - $75k | |||
Binance | Remote |
| |||
IOTA Foundation | Remote | $82k - $87k | |||
Nuri | Berlin, Germany | $32k - $65k |
We are looking for some additional help on our NFT project. We're at final stages of rendering all of our artwork in blender. We're building the heads, skins, grounds, and backgrounds separately and then bringing them all together through a Java Script code to build 8888 unique NFTs
Job would entail:
- Meeting with the head artist for guidance session call on placing 2D artwork skins around UV wrapped model
- Placing and Keyframing skins in blender daily
- Uploading completed keyframed projects to Dropbox for me to look over and render
*Must have fast internet upload speed & good gpu
Timeframe:
- Now - Feb 6th
PLEASE NOTE THAT THIS IS A FREELANCE POSITION
Influx Group focuses on Blockchain / Cryptocurrency. Their company has offices in Turks and Caicos Islands. They have a small team that's between 11-50 employees.
You can view their website at https://www.influxgroup.io/