| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Tel Aviv, Israel |
| |||
Binance | Vietnam |
| |||
Cake Pte Ltd | Singapore, Singapore | $45k - $63k | |||
Binance | Hong Kong, Hong Kong |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crypto.com | Hong Kong, Hong Kong | $45k - $90k | |||
Crypto.com | Turkey | $81k - $90k | |||
Crypto.com | Japan | $122k - $140k | |||
Crypto.com | Taiwan | $45k - $65k | |||
Crypto.com | Singapore, Singapore | $105k - $111k | |||
Crypto.com | Japan | $61k - $80k | |||
BlockFi | Singapore, Singapore |
| |||
Crypto.com | Singapore, Singapore | $98k - $108k | |||
Tribal Credit | Dubai, United Arab Emirates |
| |||
Crypto.com | Singapore, Singapore | $72k - $80k | |||
Nilos | Tel Aviv, Israel | $360k - $500k |
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire