| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fancurve | United States | $100k - $160k | |||
Coin Cloud | Las Vegas, NV, United States | $11k - $80k | |||
Crypto.com | Seoul, South Korea | $10k - $75k | |||
LATOKEN | Remote | $23k - $63k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
CryptoGoGos | Berlin, Germany | $43k - $53k | |||
MRGN Labs | Remote | $98k - $150k | |||
Mirana | Singapore, Singapore | $98k - $110k | |||
BytePitch - Software Labs | London, United Kingdom | $72k - $80k | |||
Tixl | Connecting Blockchains | Remote | $72k - $150k | |||
Crystal Blockchain Analytics | London, United Kingdom | $90k - $90k | |||
Joint NFT | India | $115k - $2k | |||
InBillo | Warsaw, Poland | $20k - $35k | |||
Joint NFT | India | $0k - $2k | |||
WOO Network | Taipei, Taiwan | $56k - $60k | |||
Sygnum Bank AG | Switzerland | $40k - $70k |
We are looking for a blockchain engineer with significant smart contract development experience. We will be developing cross-chains, but will start with Flow blockchain.
Our ideal candidate is/has:
- Experience with solidity and blockchain ecosystem (smart contract design, layer 2, Defi protocols)
- Experience with Cadence (Flow) or Go is a must
- AWS services
Node.js
experience working with small tech teams to ship products on tight timelines
a good problem-solver, able to work with the product manager to clear out uncertainty and ambiguity
Fancurve focuses on Sports and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 1-10 employees.
You can view their website at http://www.fancurve.co