| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Remote |
| |||
Flylance | United States | $43k - $56k | |||
Kronos Research | Remote | $49k - $67k | |||
IOVLabs | Remote | $71k - $79k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
BitMEX | Singapore, Singapore | $72k - $100k | |||
What's Cookin' | Buenos Aires, Argentina | $0k | |||
Crystal Blockchain Analytics | Kiev, Ukraine | $84k - $110k | |||
Next Big Thing AG | Berlin, Germany | $32k - $90k | |||
BitMEX | Hong Kong, Hong Kong | $72k - $100k | |||
BitMEX | Hong Kong, Hong Kong | $49k - $100k | |||
IO Global | Remote | $47k - $70k | |||
Mirana | Singapore, Singapore | $46k - $60k | |||
Gemini | New York, NY, United States | $72k - $110k | |||
Gemini | New York, NY, United States | $91k - $96k | |||
Gemini | New York, NY, United States | $45k - $100k |
This job is closed
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire